RACE | START TIME | Price | |
UTRB 120kms | 02:00 | Pre Entry | MUR 2800.00 |
Pre Entry | EUR 120.00 | ||
Pre Entry | ZAR 1260.00 | ||
UTRB 120km Relay (Team of 3) | 02:00 | Pre Entry | MUR 1600.00 / Person |
Pre Entry | EUR 50.00 / Person | ||
Pre Entry | ZAR 720.00 / Person | ||
UTRB 47kms | 07:30 | Pre Entry | MUR 1600.00 |
Pre Entry | EUR 50.00 | ||
Pre Entry | ZAR 720.00 | ||
UTRB 10kms | 09:00 | Pre Entry | MUR 750.00 |
Pre Entry | EUR 20.00 | ||
Pre Entry | ZAR 337.50 | ||
UTRB 10kms - Staff Race | 09:00 | Pre Entry | MUR 0.00 |
DATE | TIME | VENUE |
5 July | 10:00 – 18:00 | Beachcomber Head Office, Curepipe |
Races | Start Time | Residents | Non-residents |
UTRB 120kms | 02:00 (09/07/2016) | Rs 2,800 | € 120 | ZAR 1,260 |
UTRB 120km Relay (Teams of 3) | 02:00 (09/07/2016) | Rs 1,600 | € 50 | ZAR 720 |
UTRB 47kms | 07:30 (09/07/2016) | Rs 1,600 | € 50 | ZAR 720 |
UTRB 10kms-Entry Limit Reached | 09:00 (10/07/2016) | Rs 750 | € 20 | ZAR 337.50 |
EVENT INFORMATION:
THE 5-STAR TRAIL
The 3rd edition of the Ultra Trail Raidlight Beachcomber (UTRB), scheduled for 9th and 10th July 2016, is sure to be even more enthralling for participants and supporters.
With its truly unique character, this trail running event will once again challenge and charm runners with its three races: the “leisure/discovery†10km, a more spectacular and difficult 42km, and the only “ultra†in Mauritius, with the 120km course stretching along extremely varied and technical terrain.
Runners will have the added benefit of exploring some new features and landscape this year. Regardless of which distance and track is chosen one will still experience and enjoy the 5-star label that largely contributed to the success of the first edition in 2014. The welcome, guidance, courses, supplies and race assistance that one experiences in the UTRB stems from the service and attention to detail that contributes to the Beachcomber hotels reputation of been a high quality establishment. Being served by a chef with his hat on at the supply points is not a dream on the UTRB; it is for real...
Designed by Benoit Laval, who is one of the leading French trail running specialists worldwide and supervised by a competent and dynamic team, the UTRB’s courses offers the fantastic opportunity to discovery of the most beautiful areas of the island, from mountains to forests, savannah, cliffs and beaches.
Some paths are among the most famous ones in Mauritius, both for their challenging character and for the spectacular scenery of the landscapes that can be seen from some of the highest and wildest mountains, from the edge of cliffs lashed by waves, or along sandy beaches that caress the blue lagoons.
Ready for the challenge and for the getaway? On your marks...
Race | Date | Start Time | Start | Finish | Time Limit |
UTRB 120kms | 09/07/2016 | 02:00 | Domaine de St Aubin | Shandrani Hotel Beach | 35 Hours |
UTRB 120km Relay (Team of 3) | 09/07/2016 | 02:00 | Domaine de St Aubin | Shandrani Hotel Beach | 35 Hours |
UTRB 47kms | 09/07/2016 | 07:30 | Grand Bassin | Shandrani Hotel Beach | 12 Hours |
UTRB 10kms Entry Limit Reached | 10/07/2016 | 09:00 | Le Souffleur | Shandrani Hotel Beach |
RACE DETAILS | |
Date | Saturday, July 9th, 2016 |
Start | Domaine de St Aubin (South mountains) |
Finish | Shandrani Hotel beach |
Distance | 120 Km |
Maximum Altitude | 828m |
Total ascent | 4,500m D+ |
Total decent | 4,500m D- |
Time | 02:00 |
Photos From Previous Years
Please note that the entry limit for this race was exceeded
whilst you were busy trying to enter. |