RACE | START TIME | Price | |
Duathlon U15 | 08:00 | Price effective from 28 Jan 2020 to 06 Feb 2020 ages from 10 to 14 | MUR 250.00 |
Duathlon Youth | 08:00 | Price effective from 28 Jan 2020 to 06 Feb 2020 ages from 15 to 17 | MUR 350.00 |
Duathlon Open | 08:00 | Price effective from 28 Jan 2020 to 06 Feb 2020 ages from 16 to 150 | MUR 500.00 |
Triathlon U12 | 08:30 | Price effective from 28 Jan 2020 to 06 Feb 2020 ages from 10 to 11 | MUR 250.00 |
Triathlon U15 | 08:00 | Price effective from 28 Jan 2020 to 06 Feb 2020 ages from 12 to 14 | MUR 350.00 |
Triathlon Youth | 08:00 | Price effective from 28 Jan 2020 to 06 Feb 2020 ages from 14 to 17 | MUR 500.00 |
Triathlon Open | 08:00 | Price effective from 28 Jan 2020 to 06 Feb 2020 ages from 16 to 150 | MUR 500.00 |
Triathlon Standard | 08:00 | Price effective from 28 Jan 2020 to 06 Feb 2020 ages from 18 to 150 | MUR 500.00 |
Aquathlon U12 | 08:30 | Price effective from 28 Jan 2020 to 06 Feb 2020 ages from 8 to 11 | MUR 250.00 |
Aquathlon Youth | 08:30 | Price effective from 28 Jan 2020 to 06 Feb 2020 ages from 12 to 15 | MUR 500.00 |
Aquathlon Open | 08:30 | Price effective from 28 Jan 2020 to 06 Feb 2020 ages from 15 to 150 | MUR 500.00 |
1.25kn Run x 5km Bike x 1.25km Run
1.25km Run x 10km Bike x 2.5km Run
2.5Km Run X 20km Bike X 5km Run
100m Swim x 2.5km Bike x 625m Run
200m Swim x 5km Bike x 1.25km Run
400m Swim x 10km Bike x 2.5km Run
750m Swim x 20km Bike x 5km Run
1500m Swim x 40km Bike x 10km Run
625m Run x 400m Swim x 625m Run
1.25m Run x 750m Swim x 1.25km Run
2.5km Run x 1000m Swim x 2.5km Run
1st Departure is a 08:00am for Youth, Junior, Senior and Veteran
2nd Departure is at 8:30am for U12, U15 and Aquathlon
Body Marking as from 07:00am to 07:30am for all athletes
Briefing: 15 min before each departure
Late Entry after the 16th directly with the FMTRI and is at Rs1600
Email [email protected] and Tel 670 11 10