RACE | START TIME | Price | |
Duathlon U15 | 08:00 | Price effective from 16 Feb 2020 to 27 Feb 2020 ages from 10 to 14 | MUR 250.00 |
Duathlon Youth | 08:00 | Price effective from 16 Feb 2020 to 27 Feb 2020 ages from 15 to 17 | MUR 350.00 |
Duathlon Open | 08:00 | Price effective from 16 Feb 2020 to 27 Feb 2020 ages from 16 to 99 | MUR 450.00 |
Triathlon U14 | 08:00 | Price effective from 16 Feb 2020 to 27 Feb 2020 ages from 11 to 13 | MUR 250.00 |
Triathlon Youth | 08:00 | Price effective from 16 Feb 2020 to 27 Feb 2020 ages from 14 to 17 | MUR 350.00 |
Triathlon Open | 08:00 | Price effective from 16 Feb 2020 to 27 Feb 2020 ages from 16 to 99 | MUR 450.00 |
Aquathlon U12 | 09:00 | Price effective from 16 Feb 2020 to 27 Feb 2020 ages from 8 to 12 | MUR 250.00 |
Aquathlon U15 | 09:00 | Price effective from 16 Feb 2020 to 27 Feb 2020 ages from 13 to 15 | MUR 250.00 |
Aquathlon Open | 08:00 | Price effective from 16 Feb 2020 to 27 Feb 2020 ages from 16 to 99 | MUR 350.00 |
Distance: 1.25Km Run X 10km Bike X 2.5km Run
Distance: 1.25Km Run X 10km Bike X 2.5km Run
Distance: 2.5Km Run X 20km Bike X 5km Run
Distance 200m Swim X 5km Bike X 1.25km Run
Distance: 400m Swim X 10km Bike X 2.5km Run
Distance 750m Swim X 20km Bike X 5km Run
Distance: 625m Run X 200m Swim X 625m Run
Distance: 1.25km Run X 500m Swim X 1.25km Run
Distance: 2.5km Run X 1000m Swim X Run 1.25km
BODY MARKING:Closes at 07.30am
BRIEFING: 20 mins before Start
LAST DATE ENTRY: Thursday 27TH FEBRUARY 2020 at midnight.
Important: Submission of entry form after 27Th FEBRUARY 2020 will be charged double.
No entry will be accepted on Race Day.