Register to ROAG
Become a ROAG member
Login to ROAG
Already a Member?
Disciplines Selected

Results & Photos

Results

IBL on the Move 2021 - Virtual Race

Sat 25 Sep 2021, 01:00 @ Anywhere, Rivière du Rempart
Trail Running
Date :
25 September 2021
Province :
Rivière du Rempart
Location :
Anywhere
Event Website :
ROAG # Name Age Category Race Time Overall Position Gender Position Age Category Position My Map
66684 Ritesh Ahir 20 - 29 years (Men) 00:22:06 1 1 1 mymap
94624 Westley Suzanne 40 - 49 years (Men) 00:23:46 2 2 1 mymap
77423 Jean-Yvan Marechal 40 - 49 years (Men) 00:24:10 3 3 2
84121 Alexandro Gregory Olivier ROUSSETY 18 - 19 years (Men) 00:25:27 4 4 1 mymap
75637 Jean Yves Cretin 50 - 59 years (Men) 00:26:43 5 5 1 mymap
A8079 Anthony Toung Cheong 20 - 29 years (Men) 00:27:39 6 6 2
A0786 Denis Paul 30 - 39 years (Men) 00:27:56 7 7 1
68419 Aldo Létimier 40 - 49 years (Men) 00:28:08 8 8 3 mymap
B9280 Joshua Gibbons 30 - 39 years (Men) 00:28:16 9 9 2 mymap
29188 RAPHAEL GERARD 14 - 17 years (Boys) 00:28:17 10 10 1
38920 Thierry Renaut 30 - 39 years (Men) 00:28:30 11 11 3 mymap
15948 Noah Bax De Keating 11 - 13 years (Boys) 00:28:57 12 12 1 mymap
68937 Claudia Létimier 40 - 49 years (Women) 00:29:05 13 1 1
67757 christopher manuel 30 - 39 years (Men) 00:29:28 14 13 4
A1289 Kishan DUNPUTHEEA 30 - 39 years (Men) 00:29:32 15 14 5
90596 Theiven Murthen 20 - 29 years (Men) 00:29:34 16 15 3 mymap
A4134 Jonathan Lamy 30 - 39 years (Men) 00:30:09 17 16 6
92756 Amlesh Dosieah 20 - 29 years (Men) 00:30:19 18 17 4
12628 Toboka Emmanuel Nleya 18 - 19 years (Men) 00:30:59 19 18 2 mymap
23969 Dave (Rameshwar) MALOO 30 - 39 years (Men) 00:31:24 20 19 7
85460 Ravi Mungroo 40 - 49 years (Men) 00:32:04 21 20 4
26563 Jacques Bussac 50 - 59 years (Men) 00:32:24 22 21 2
A0679 jonathan louis mike mameron 40 - 49 years (Men) 00:33:33 23 22 5
12620 Precious Nleya 30 - 39 years (Women) 00:33:35 24 2 1
27412 RAVEN MOOKEN 40 - 49 years (Men) 00:33:39 25 23 6
12682 Bhudakwehuba Nleya 40 - 49 years (Men) 00:33:44 26 24 7 mymap
B2261 SURAJ HUSANLALL KOKIL 40 - 49 years (Men) 00:33:55 27 25 8
85532 Patrick Lan Yee Chiu 40 - 49 years (Men) 00:33:59 28 26 9
75663 Kerstin Kirkby 50 - 59 years (Women) 00:34:10 29 3 1
84222 Phaniswar Ramjutton 30 - 39 years (Men) 00:34:13 30 27 8
57475 Tana Marian 50 - 59 years (Men) 00:34:18 31 28 3
78416 Michael Chow Ah Hu 30 - 39 years (Men) 00:34:23 32 29 9 mymap
A8008 Bruno Laurent 30 - 39 years (Men) 00:35:29 33 30 10
90194 Jim Jerry Patient 30 - 39 years (Men) 00:35:51 34 31 11
85552 Jonathan Francoise 30 - 39 years (Men) 00:36:07 35 32 12
29630 Yanish David Seebuccus 20 - 29 years (Men) 00:36:42 36 33 5 mymap
81313 Fabrice Christopher Landinaff 30 - 39 years (Men) 00:37:06 37 34 13 mymap
A8296 Ruth Tanser 40 - 49 years (Women) 00:37:06 38 4 2
66570 Estelle Lee Ping Ching 20 - 29 years (Women) 00:37:22 39 5 1
B9421 Cecile Dalais 14 - 17 years (Girls) 00:37:26 40 6 1
A4172 GELENDY CHOWRIMOOTOO 30 - 39 years (Men) 00:37:27 41 35 14 mymap
80591 Sabine Anushka Paneken 20 - 29 years (Women) 00:37:29 42 7 2
91122 Ken Yip woon sun 30 - 39 years (Men) 00:38:13 43 36 15 mymap
13156 Hansraj Bhairoo 20 - 29 years (Men) 00:38:15 44 37 6
B8985 Frédérick Hardy 20 - 29 years (Men) 00:38:21 45 38 7 mymap
A7631 Emilie MARTIAL 20 - 29 years (Women) 00:38:47 46 8 3
B7333 Julien Lebon 11 - 13 years (Boys) 00:38:47 47 39 2
56787 Marie Anne-Sophie Ah-Tong 30 - 39 years (Women) 00:38:53 48 9 2 mymap
A7910 KAMLESH JAUDHUB 20 - 29 years (Men) 00:39:00 49 40 8
03543 Jean Sebastien Olivier Magny 30 - 39 years (Men) 00:39:09 50 41 16 mymap
Photos from Event
  • Event photo
    25 September 2021
  • Event photo
    25 September 2021
  • Event photo
    25 September 2021
  • Event photo
    25 September 2021
  • Event photo
    25 September 2021
  • Event photo
    25 September 2021
  • Event photo
    25 September 2021
  • Event photo
    25 September 2021
  • Event photo
    25 September 2021
  • Event photo
    25 September 2021




Please note that the entry limit for this race was exceeded
whilst you were busy trying to enter.
Ok
ROAG
ROAG is Africa's leading sports events administration and marketing company, offering sportspeople a unified sports events portal and event organisers an opportunity to outsource their admin to specialists.
South Africa
Address 11 Brechin Place, Montrose, Pietermaritzburg
Phone (+27) 61 504 3404
Mauritius
Phone (+230) 57 05 51 62
Already a ROAG Member?
New to ROAG
Become a ROAG Member!
© 2024 Race Organisers Admin Group (Pty) Ltd. All Rights Reserved.