NOTE: Karkloof distance for Juniors and Youth is 40km for the ROAG Series points
Unfortunately no refunds will be given for any reason
RACE | START TIME | Price | |
SAT | 21km Trail Run | 07:30 | Early-bird effective from 10 Mar 2023 to 31 Mar 2023 | ZAR 175.00 |
Pre Entry effective from 01 Apr 2023 to 20 May 2023 | ZAR 195.00 | ||
Late Entry (21 May to 24 May & Registration) | ZAR 235.00 | ||
SAT | 9km Trail Run | 08:00 | Early-bird effective from 10 Mar 2023 to 31 Mar 2023 | ZAR 135.00 |
Pre Entry effective from 01 Apr 2022 to 20 May 2023 | ZAR 155.00 | ||
Late Entry (21 May to 24 May & Registration) | ZAR 195.00 | ||
SUN | 60km MTB | 07:30 | Early-bird effective from 10 Mar 2023 to 31 Mar 2023 | ZAR 315.00 |
Pre Entry effective from 01 Apr 2022 to 20 May 2023 | ZAR 335.00 | ||
Late Entry (21 May to 24 May & Registration) | ZAR 395.00 | ||
SUN | 60km E-Bike | 07:30 | Early-bird effective from 10 Mar 2023 to 31 Mar 2022 | ZAR 315.00 |
Pre Entry effective from 01 Apr 2023 to 20 May 2023 | ZAR 335.00 | ||
Late Entry (21 May to 24 May & Registration) | ZAR 395.00 | ||
SUN | 40km MTB | 08:15 | Early-bird effective from 10 Mar 2023 to 31 Mar 2023 | ZAR 255.00 |
Pre Entry effective from 01 Apr 2023 to 20 May 2023 | ZAR 275.00 | ||
Late Entry (21 May to 24 May & Registration) | ZAR 325.00 | ||
SUN | 40km E-Bike | 08:15 | Early-bird effective from 10 Mar 2023 to 31 Mar 2023 | ZAR 255.00 |
Pre Entry effective from 01 Apr 2023 to 20 May 2023 | ZAR 275.00 | ||
Late Entry (21 May to 24 May & Registration) | ZAR 325.00 | ||
SUN | 9km Fun Trail Run | 08:45 | Early-bird effective from 10 Mar 2023 to 31 Mar 2023 | ZAR 135.00 |
Pre Entry effective from 01 Apr 2023 to 20 May 2023 | ZAR 155.00 | ||
Late Entry (21 May to 24 May & Registration) | ZAR 195.00 | ||
SUN | 20km MTB | 08:50 | Early-bird effective from 10 Mar 2023 to 31 Mar 2023 | ZAR 175.00 |
Pre Entry effective from 01 Apr 2023 to 20 May 2023 | ZAR 195.00 | ||
Late Entry (21 May to 24 May & Registration) | ZAR 235.00 | ||
SUN | 20km E-Bike | 08:50 | Early-bird effective from 10 Mar 2023 to 31 Mar 2023 | ZAR 175.00 |
Pre Entry effective from 01 Apr 2023 to 20 May 2023 | ZAR 195.00 | ||
Late Entry (21 May to 24 May & Registration) | ZAR 235.00 | ||
SUN | 10km MTB Fun Ride | 09:15 | Early-bird effective from 10 Mar 2023 to 31 Mar 2023 | ZAR 75.00 |
Pre Entry effective from 01 Apr 2023 to 20 May 2023 | ZAR 95.00 | ||
Late Entry (21 May to 24 May & Registration) | ZAR 125.00 |
The Saturday 21km Trail Run is timed and will have prizes.
This event will count toward the ROAG Series points.
The Saturday 9km Trail Run is timed and will have prizes.
This event will count toward the ROAG Series points.
All riders must have at least a day licese to enter.
This event will count toward the ROAG Series points for all senior age groups and older.
All riders must have at least a day licese to enter.
This event will not count toward the ROAG Series points.
All riders must have at least a day licese to enter.
This event will count toward the ROAG Series points for youth and junior riders.
All riders must have at least a day licese to enter.
This event will not count toward the ROAG Series points.
The Sunday 9km Trail Run is a FUN event and will not be timed and no prizes will be given out.
All riders must have at least a day licese to enter.
This event will count toward the ROAG Series points for sub junior, nippers and sprogs.
All riders must have at least a day licese to enter.
This event will not count toward the ROAG Series points.
The Sunday 10km MTB is a FUN event and will not be timed and no prizes will be given out.
ROUTES:
The race routes and profiles can be seen via the following links:
60km MTB: https://www.wikiloc.com/mountain-biking-trails/karkloof-classic-60km-mtb-134965543
40km MTB: https://www.wikiloc.com/mountain-biking-trails/karkloof-classic-40km-mtb-134966143
20km MTB: https://www.wikiloc.com/mountain-biking-trails/karkloof-classic-20km-mtb-134966632
10km MTB: https://www.wikiloc.com/mountain-biking-trails/karkloof-classic-10km-mtb-134967000
21km Trail Run: https://www.wikiloc.com/trail-running-trails/karkloof-classic-21km-trail-run-134963824
9km Trail Run: https://www.wikiloc.com/hiking-trails/karkloof-classic-9km-trail-run-134964991
Only routes that form part of the permanent Karkloof Trails may be ridden and run before the event. Anyone found on trails outside of the permanent ones before the event will be trespassing on private property and will be liable to prosecution.
MTB SERIES
Please note that to qualify for the ROAG Series:
· E-bike riders do not qualify for points in the ROAG Series
TRAIL SERIES
Please note that to qualify for the ROAG Series:
· 18 years & Under need to take part in the 9km Trail Run.
· 19 years & Over need to take part in the 21km Trail Run