RACE | START TIME | Price | |
Elite Men (UCI) (Licensed) 55km | 08:00 | Pre Entry | MUR 600.00 |
Elite Women (UCI) (Licensed) 40km | 08:00 | Pre Entry | MUR 600.00 |
Junior (Licensed) 40km | 08:00 | Pre Entry | MUR 600.00 |
Senior (Licensed) 55km | 08:00 | Pre Entry | MUR 600.00 |
Master 2 (Licensed) 55km | 08:00 | Pre Entry | MUR 600.00 |
Masters 3 (Licensed) 40km | 08:00 | Pre Entry | MUR 600.00 |
Fun Race (Licensed) 25km | 08:00 | Pre Entry | MUR 600.00 |
Spectator | 08:00 | Pre Entry | MUR 600.00 |
Fun Race (Non-Licensed) 25km | 08:00 | Pre Entry | MUR 700.00 |
Elite Women (UCI) (Non-Licensed) 40km | 08:00 | Pre Entry | MUR 700.00 |
Junior (Non-Licensed) 40km | 08:00 | Pre Entry | MUR 700.00 |
Master 2 (Non-Licensed) 55km | 08:00 | Pre Entry | MUR 700.00 |
Masters 3 (Non-Licensed) 40km | 08:00 | Pre Entry | MUR 700.00 |
Senior (Non-Licensed) 55km | 08:00 | Pre Entry | MUR 700.00 |
N.B: Entries close at 12 NOON on 26 May 2016
Please take note that this race will ALSO count as: National Championship for Mauritian riders for the XCM.
RACES | DISTANCE | AGE / ANS | START TIMES | LICENSED PRE ENTRY PRICE ** | NON-LICENSED PRE ENTRY PRICE ** | LICENSED LATE ENTRY PRICE ** | NON-LICENSED LATE ENTRY PRICE ** |
Elite Men (UCI) * | 55km | 15 + | 08:00 | Rs 600 | N/A | Rs 800 | N/A |
Elite Women (UCI) * | 40km | 15 + | Rs 600 | Rs 700 | Rs 800 | Rs 900 | |
Junior | 40km | 17 - 18 | Rs 600 | Rs 700 | Rs 800 | Rs 900 | |
Senior & Master 2 | 55km | 19 – 39 and 40 – 49 | Rs 600 | Rs 700 | Rs 800 | Rs 900 | |
Master 3 | 40km | 50 + | Rs 600 | Rs 700 | Rs 800 | Rs 900 | |
Fun Race | 25km | 15 + | Rs 600 | Rs 700 | Rs 800 | Rs 900 | |
Spectator | N/A | N/A | Rs 600 | Rs 800 |
55km: 25km through Frederica Nature Reserve & Sentier Goyaves + 2 x 15km (1800m Ascent). Estimated winning time for Elite Men: 3h30
40km: 25km through Frederica Nature Reserve & Sentier Goyaves + 15km (1300m Ascent). Estimated winning time for Elite Women: 3h00
DATE | TIME | VENUE |
29 May | 07:00 – 07:45 | C Beach Club, Bel Ombre |