| RACE | START TIME | Price | |
| Cadet Boy Non-licensed 30km | 08:00 | Pre Entry | MUR 500.00 |
| Master 3 Women Non-licensed 30km | 08:00 | Pre Entry | MUR 500.00 |
| Master 3 Women Licensed 30km | 08:00 | Pre Entry | MUR 300.00 |
| Lunch for Non-Riders | 10:30 | Pre Entry | MUR 200.00 |
| Fun Ride Non-licensed 30km | 08:00 | Pre Entry | MUR 500.00 |
| Fun Ride Licensed 30km | 08:00 | Pre Entry | MUR 300.00 |
| Kids Race Girls Non-licensed 3 - 5km | 08:00 | Pre Entry | MUR 0.00 |
| Kids Race Boy Non-licensed 3 - 5km | 08:00 | Pre Entry | MUR 0.00 |
| Master 3 Non-licensed 40km | 08:00 | Pre Entry | MUR 500.00 |
| Master 2 Women Non-licensed 30km | 08:00 | Pre Entry | MUR 500.00 |
| Master 2 Men Non-licensed 50km | 08:00 | Pre Entry | MUR 500.00 |
| Senior Women Non-licensed 30km | 08:00 | Pre Entry | MUR 500.00 |
| Senior Men Non-licensed 50km | 08:00 | Pre Entry | MUR 500.00 |
| Junior Women Non-licensed 20km | 08:00 | Pre Entry | MUR 500.00 |
| Junior Men Non-licensed 40km | 08:00 | Pre Entry | MUR 500.00 |
| Cadet Girl Non-licensed 20km | 08:00 | Pre Entry | MUR 500.00 |
| Minime Boy Licensed 20km | 08:00 | Pre Entry | MUR 300.00 |
| Minime Girl Non-licensed 10km | 08:00 | Pre Entry | MUR 500.00 |
| Minime Boy Non-licensed 20km | 08:00 | Pre Entry | MUR 500.00 |
| Kids Race Girls Licensed 3 - 5km | 10:30 | Pre Entry | MUR 0.00 |
| Kids Race Boy Licensed 3 - 5km | 10:30 | Pre Entry | MUR 0.00 |
| Master 3 Licensed 40km | 08:00 | Pre Entry | MUR 300.00 |
| Master 2 Women Licensed 30km | 08:00 | Pre Entry | MUR 300.00 |
| Master 2 Men Licensed 50km | 08:00 | Pre Entry | MUR 300.00 |
| Senior Women Licensed 30km | 08:00 | Pre Entry | MUR 300.00 |
| Junior Women Licensed 20km | 08:00 | Pre Entry | MUR 300.00 |
| Cadet Girl Licensed 20km | 08:00 | Pre Entry | MUR 300.00 |
| Minime Girl Licensed 10km | 08:00 | Pre Entry | MUR 300.00 |
| Senior Men Licensed 50km | 08:00 | Pre Entry | MUR 300.00 |
| Junior Men Licensed 40km | 08:00 | Pre Entry | MUR 300.00 |
| Cadet Boy Licensed 30km | 00:00 | Pre Entry | MUR 300.00 |
** Meal included for riders (not for Late Entries) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RACE PACK DAY | ||
| Date | Time | Venue |
| 13 August | 07:00 – 07:45 | Domaine De Wolmar |

