| RACE | START TIME | Price | |
| Senior Women 30km (Licensed) | 08:00 | Pre Entry | MUR 300.00 |
| Kid's Race Girl | 10:30 | Pre Entry | MUR 0.00 |
| Kid's Race Boy | 10:30 | Pre Entry | MUR 0.00 |
| Fun Ride 30km (Non-Licensed) | 08:00 | Pre Entry | MUR 500.00 |
| Fun Ride 30km (Licensed) | 08:00 | Pre Entry | MUR 300.00 |
| Master 3 Women 30km (Non-Licensed) | 08:00 | Pre Entry | MUR 500.00 |
| Master 3 Women 30km (Licensed) | 08:00 | Pre Entry | MUR 300.00 |
| Master 3 Men 30km (Non-Licensed) | 08:00 | Pre Entry | MUR 500.00 |
| Master 3 Men 30km (Licensed) | 08:00 | Pre Entry | MUR 300.00 |
| Master 2 Women 30km (Non-Licensed) | 08:00 | Pre Entry | MUR 500.00 |
| Master 2 Women 30km (Licensed) | 08:00 | Pre Entry | MUR 300.00 |
| Master 2 Men 50km (Non-Licensed) | 08:00 | Pre Entry | MUR 500.00 |
| Master 2 Men 50km (Licensed) | 08:00 | Pre Entry | MUR 300.00 |
| Senior Women 30km (Non-Licensed) | 08:00 | Pre Entry | MUR 500.00 |
| Minime Boy 10km (Licensed) | 08:00 | Pre Entry | MUR 300.00 |
| Senior Men 50km (Non-Licensed) | 08:00 | Pre Entry | MUR 500.00 |
| Senior Men 50km (Licensed) | 08:00 | Pre Entry | MUR 300.00 |
| Junior Women 30km (Non-Licensed) | 08:00 | Pre Entry | MUR 500.00 |
| Junior Women 30km (Licensed) | 08:00 | Pre Entry | MUR 300.00 |
| Junior Men 30km (Non-Licensed) | 08:00 | Pre Entry | MUR 500.00 |
| Junior Men 30km (Licensed) | 08:00 | Pre Entry | MUR 300.00 |
| Cadet Girl 10km (Non-Licensed) | 08:00 | Pre Entry | MUR 500.00 |
| Cadet Girl 10km (Licensed) | 08:00 | Pre Entry | MUR 300.00 |
| Cadet Boy 20km (Non-Licensed) | 08:00 | Pre Entry | MUR 500.00 |
| Cadet Boy 20km (Licensed) | 08:00 | Pre Entry | MUR 300.00 |
| Minime Girl 10km (Non-Licensed) | 08:00 | Pre Entry | MUR 500.00 |
| Minime Girl 10km (Licensed) | 08:00 | Pre Entry | MUR 300.00 |
| Minime Boy 10km (Non-Licensed) | 08:00 | Pre Entry | MUR 500.00 |
| RACES | DISTANCE | AGE / ANS * | START TIMES | PRE ENTRY PRICE Licensed | PRE ENTRY PRICE Non-Licensed | LATE ENTRY PRICE Licensed | LATE ENTRY PRICE Non-Licensed |
| Minime Boy | 10km | 13 -14 | 08:00 | Rs 300 | Rs 500 | Rs 500 | Rs 700 |
| Minime Girl | |||||||
| Cadet Boy | 20km | 15 -16 | |||||
| Cadet Girl | 10km | ||||||
| Junior Men | 30km | 17 -18 | |||||
| Junior Women | |||||||
| Senior Men | 50km | 19 -39 | |||||
| Senior Women | 30km | ||||||
| Master 2 Men | 50km | 40 -49 | |||||
| Master 2 Women | 30km | ||||||
| Master 3 Men | 30km | 50 + | |||||
| Master 3 Women | 50 + | ||||||
| Fun Ride | | ||||||
| Kid’s Race Boy | 3 - 5km | 12 & Under | 10:30 | Free | Free | Free | Free |
| Kid’s Race Girl |