| RACE | START TIME | Price | |
| Stage 1 (72km) | 08:00 | Pre Entry | MUR 1500.00 |
| Pre Entry | MUR 2000.00 | ||
| Pre Entry | MUR 2000.00 | ||
| Stage 2 (29km) | 08:00 | Pre Entry | MUR 1500.00 |
| Pre Entry | MUR 2000.00 | ||
| Pre Entry | MUR 2000.00 | ||
| Stage 3 (4 laps x 4.2km) | 18:00 | Pre Entry | MUR 1500.00 |
| Pre Entry | MUR 2000.00 | ||
| Pre Entry | MUR 2000.00 | ||
| Stage 4 (56.8km) | 08:00 | Pre Entry | MUR 1500.00 |
| Pre Entry | MUR 2000.00 | ||
| Pre Entry | MUR 2000.00 | ||
| 4 Stages (TEAM of 3) | 08:00 | Pre Entry | MUR 3800.00 / Person |
| Pre Entry | MUR 4800.00 / Person | ||
| Pre Entry | MUR 4800.00 / Person | ||
| 4 Stages (INDIVIDUAL) | 08:00 | Pre Entry | MUR 3800.00 |
| Pre Entry | MUR 4800.00 | ||
| Pre Entry | MUR 4800.00 | ||
| Stage | Distance | Est Elevation | Date | Start Time | Location |
| Stage 1 | 72km | 1 228 mts | 18/05/2017 | 08:00 | Paradis to Shandrani |
| Stage 2 | 29km | 210 mts | 19/05/2017 | 08:00 | Shandrani to Shandrani |
| Stage 3 | 4 x 4.2km | | 19/05/2017 | 18:00 | Shandrani |
| Stage 4 | 56.8km | 800 mts | 20/05/2017 | 08:00 | Shandrani to Shandrani |
| RACE | PRICE MRU | PRICE Non-Resident | |
| Early Bird (end 14.04) | 15.04 – 01.05 | ||
| 4 stages TEAM of 3 | Rs 3800 per person | Rs 4800 per person | Rs 4800 per person |
| 4 stages INDIVIDUAL | Rs 3800 | Rs 4800 | Rs 4800 |
| 1 stage only INDIVIDUAL | Rs 1500 | Rs 2000 | Rs 2000 |
| Date | Time | Venue |
| Tuesday 16 May 2017 | 10:00 – 18:00 | Beachcomber Head Office, Curepipe |






