RACE | START TIME | Price | |
5km Dodo Fun Run (Public/RTN) | 09:00 | Pre Entry | MUR 600.00 |
Pre Entry | MUR 800.00 | ||
Pre Entry | MUR 900.00 | ||
Pre Entry | MUR 1200.00 | ||
10km Mini Dodo Trail (Public/RTN) | 09:00 | Pre Entry | MUR 1000.00 |
Pre Entry | MUR 1300.00 | ||
Pre Entry | MUR 1900.00 | ||
Pre Entry | MUR 2200.00 | ||
25km Ti Dodo Trail (Public/RTN) | 08:00 | Pre Entry | MUR 1400.00 |
Pre Entry | MUR 1700.00 | ||
Pre Entry | MUR 2500.00 | ||
Pre Entry | MUR 2800.00 | ||
50km Xtreme Dodo Trail (Public/RTN) | 05:30 | Pre Entry | MUR 2200.00 |
Pre Entry | MUR 2500.00 | ||
Pre Entry | MUR 3100.00 | ||
Pre Entry | MUR 3400.00 | ||
10km Mini Dodo Trail - IBL Runner | 09:00 | Pre Entry | MUR 800.00 |
Pre Entry | MUR 1100.00 | ||
25km Ti Dodo Trail - IBL Runner | 08:00 | Pre Entry | MUR 1100.00 |
Pre Entry | MUR 1300.00 | ||
50km Xtreme Dodo Trail - IBL Runner | 05:30 | Pre Entry | MUR 1900.00 |
Pre Entry | MUR 2200.00 | ||
5km Dodo Fun Run - Parent (Public/RTN) | 09:00 | Pre Entry | MUR 600.00 |
Pre Entry | MUR 800.00 | ||
Pre Entry | MUR 900.00 | ||
Pre Entry | MUR 1200.00 |
RACE DETAIL:
Race |
Early Bird (15/03 – 15/05) |
Price (16/05 – 15/06) |
||||||
IBL |
RTN |
MRU |
Non-MRU |
IBL |
RTN |
MRU |
Non-MRU |
|
5km Dodo Fun Run |
Rs 600 |
Rs 900 |
Rs 800 |
Rs 1200 |
||||
10km Mini Dodo Trail * |
Rs 800 |
Rs 900 |
Rs 1000 |
Rs 1900 |
Rs 1100 |
Rs 1200 |
Rs 1300 |
Rs 2200 |
25km Ti Dodo Trail * |
Rs 1100 |
Rs 1300 |
Rs 1400 |
Rs 2500 |
Rs 1300 |
Rs 1500 |
Rs 1700 |
Rs 2800 |
50km Xtreme Dodo Trail * |
Rs 1900 |
Rs 2000 |
Rs 2200 |
Rs 3100 |
Rs 2200 |
Rs 2300 |
Rs 2500 |
Rs 3400 |
RACE INFO:
Race |
Age |
Max Altitude |
Elevation |
Start Time |
Start Venue |
Finish Venue |
Cut off time |
5km Dodo Fun Run |
5 – 12 |
|
|
09:00 |
Riverland Sports Centre, Tamarin |
Riverland Sports Centre, Tamarin |
N/A |
10km Mini Dodo Trail |
12 + |
300 m |
500M+ |
09:00 |
Riverview Commercial Centre |
6 hours |
|
25km Ti Dodo Trail |
18 + |
620 m |
1500M+ |
08:00 |
Black River Gorges |
10 hours |
|
50km Xtreme Dodo Trail |
18 + |
828 m |
3500M+ |
05:30 |
Le Morne Kite Lagoon<o: |