| RACE | START TIME | Price | |
| Senior Men (5 laps) Licensed | 15:00 | Standard Entry | MUR 200.00 |
| Master 3 Women (4 laps) Non-Licensed | 15:00 | Standard Entry | MUR 400.00 |
| Master 3 Men (4 laps) Non-Licensed | 15:00 | Standard Entry | MUR 400.00 |
| Master 3 Men (4 laps) Licensed | 15:00 | Standard Entry | MUR 200.00 |
| Master 2 Women (5 laps) Licensed | 15:00 | Standard Entry | MUR 200.00 |
| Master 2 Men (5 laps) Non-licensed | 15:00 | Standard Entry | MUR 400.00 |
| Master 2 Men (5 laps) Licensed | 15:00 | Standard Entry | MUR 200.00 |
| Senior Women (5 laps) Non-Licensed | 15:00 | Standard Entry | ZAR 400.00 |
| Senior Women (5 laps) Licensed | 15:00 | Standard Entry | MUR 200.00 |
| Senior Men (5 laps) Non-Licensed | 15:00 | Standard Entry | MUR 400.00 |
| Minimes Boy (2 laps) Licensed | 15:00 | Standard Entry | MUR 200.00 |
| Junior Women (4 laps) Non-licensed | 15:00 | Standard Entry | MUR 400.00 |
| Junior Women (4 laps) Licensed | 15:00 | Standard Entry | MUR 200.00 |
| Junior Men (4 laps) Licensed | 15:00 | Standard Entry | MUR 200.00 |
| Cadet Girl (3 laps) Non-licensed | 15:00 | Standard Entry | MUR 400.00 |
| Cadet Girl (3 laps) Licensed | 15:00 | Standard Entry | MUR 200.00 |
| Cadet Boy (3 laps) Non-licensed | 15:00 | Standard Entry | MUR 400.00 |
| Cadet Boy (3 laps) Licensed | 15:00 | Standard Entry | MUR 200.00 |
| Minimes Girl (2 laps) Non-Licensed | 15:00 | Standard Entry | MUR 400.00 |
| Minimes Boy (2 laps) Non-Licensed | 15:00 | Standard Entry | MUR 400.00 |
|
Category |
Age |
Laps
(5km per lap) |
Start
Times |
Pre
Entry |
Late
Entry |
||
|
Licensed |
Non-Licensed |
Licensed |
Non-Licensed |
||||
|
Minimes |
13 – 14 |
2 Laps |
15:00 |
Rs 200 |
Rs 400 |
Rs 400 |
Rs 600 |
|
Cadet |
15 – 16 |
3 Laps |
|||||
|
Junior |
17 – 18 |
4 Laps |
|||||
|
Senior |
19 – 39 |
5 Laps |
|||||
|
Master 2 |
40 – 49 |
5 Laps |
|||||
|
Master 3 |
50 + |
4 Laps |
|||||
|
Date |
Time |
Venue |
|
Sat, 22 April |
14:00 – 14:45 |
Les Salines Pilot, Tamarin |
