RACE | START TIME | Price | |
Master Women 2 Licensed (20km) | 08:00 | Standard Entry | MUR 200.00 |
Senior Women Non-licensed (20km) | 08:00 | Standard Entry | MUR 400.00 |
Senior Women Licensed (20km) | 08:00 | Standard Entry | MUR 200.00 |
Senior Men Non-licensed (25km) | 08:00 | Standard Entry | MUR 400.00 |
Senior Men Licensed (25km) | 08:00 | Standard Entry | MUR 200.00 |
Minime Girl Non-licensed (10km) | 08:00 | Standard Entry | MUR 400.00 |
Minime Girl Licensed (10km) | 08:00 | Standard Entry | MUR 200.00 |
Minime Boy Non-licensed (15km) | 08:00 | Standard Entry | MUR 400.00 |
Minime Boy Licensed (15km) | 08:00 | Standard Entry | MUR 200.00 |
Master Women 3 Non-licensed (20km) | 08:00 | Standard Entry | MUR 400.00 |
Master Women 3 Licensed (20km) | 08:00 | Standard Entry | MUR 200.00 |
Master Men 3 Non-licensed (20km) | 08:00 | Standard Entry | MUR 400.00 |
Master Men 3 Licensed (20km) | 08:00 | Standard Entry | MUR 200.00 |
Master Women 2 Non-licensed (20km) | 08:00 | Standard Entry | MUR 400.00 |
Cadet Boy Licensed (20km) | 08:00 | Standard Entry | MUR 200.00 |
Master Men 2 Non-licensed (25km) | 08:00 | Standard Entry | MUR 400.00 |
Master Men 2 Licensed (25km) | 08:00 | Standard Entry | MUR 200.00 |
Kids Race Girls (3 - 5km) | 10:30 | Standard Entry | MUR 100.00 |
Kids Race Boy (3 - 5km) | 10:30 | Standard Entry | MUR 100.00 |
Junior Women Non-licensed (20km) | 08:00 | Standard Entry | MUR 400.00 |
Junior Women Licensed (20km) | 08:00 | Standard Entry | MUR 200.00 |
Junior Men Non-licensed (25km) | 08:00 | Standard Entry | MUR 400.00 |
Junior Men Licensed (25km) | 08:00 | Standard Entry | MUR 200.00 |
Fun Ride Non-licensed (20km) | 08:00 | Standard Entry | MUR 400.00 |
Fun Ride Licensed (20km) | 08:00 | Standard Entry | MUR 200.00 |
Cadet Girl Non-licensed (15km) | 08:00 | Standard Entry | MUR 400.00 |
Cadet Girl Licensed (15km) | 08:00 | Standard Entry | MUR 200.00 |
Cadet Boy Non-licensed (20km) | 08:00 | Standard Entry | MUR 400.00 |
RACES |
DISTANCE (5km per lap) |
AGE / ANS * |
START TIMES |
PRE ENTRY PRICE (Licensed) |
PRE ENTRY PRICE (Non-Licensed) |
LATE ENTRY PRICE (Licensed) |
LATE ENTRY PRICE (Non-Licensed) |
Minime Boy |
3 laps |
13 - 14 |
08:00 |
Rs 200 |
Rs 400 |
Rs 400 |
Rs 600 |
Minime Girl |
2 laps |
||||||
Cadet Boy |
4 laps |
15 -16 |
|||||
Cadet Girl |
3 laps |
||||||
Junior Men |
5 laps |
17 - 18 |
|||||
Junior Women |
4 laps |
||||||
Senior Men |
5 laps |
19 - 39 |
|||||
Senior Women |
4 laps |
||||||
Master Men 2 |
5 laps |
40 - 49 |
|||||
Master Women 2 |
4 laps |
||||||
Master Men 3 |
4 laps |
50 + |
|||||
Master Women 3 |
4 laps |
50 + |
|||||
Fun Ride |
4 laps |
14 + |
|||||
Kid’s Race Boy |
3 - 5km |
12 & Under |
10:30 |
Rs 100 |
Rs 100 |
Rs 100 |
Rs 100 |
Kid’s
Race Girl |
RACE PACK DAY |
||
Date |
Time |
Venue |
17 September |
07:00 – 07:45 |
Le Domino at Le Morne |