RACE | START TIME | Price | |
50km Trail des Perroquet | 05:00 | Mauritian Participant effective from 10 Mar 2019 to 15 Jul 2019 | MUR 1700.00 |
Early Bird - Mauritian Participant effective from 10 Mar 2019 to 15 Jul 2019 | MUR 1800.00 | ||
Mauritian Participant effective from 16 Jul 2019 to 16 Oct 2019 | MUR 1900.00 | ||
International Participant effective from 16 Jul 2019 to 16 Oct 2019 | MUR 2000.00 | ||
50km Trail des Perroquet - RODRIGUAN PRICE | 05:00 | Early Bird Rodriguan Participant effective from 10 Mar 2019 to 16 Oct 2019 | MUR 450.00 |
25km Trail du Solitaire | 07:00 | Standard Entry effective from 10 Mar 2019 to 15 Jul 2019 | MUR 1300.00 |
Early Bird - Mauritian Participant effective from 10 Mar 2019 to 15 Jul 2019 | MUR 1400.00 | ||
Mauritian Participant effective from 16 Jul 2019 to 16 Oct 2019 | MUR 1500.00 | ||
International Participant effective from 16 Jul 2019 to 16 Oct 2019 | MUR 1600.00 | ||
25km Trail Solitaire - RODRIGUAN PRICE | 07:00 | Early Bird Rodriguan Participant effective from 10 Mar 2019 to 16 Oct 2019 | MUR 300.00 |
15km Trail Gecko | 08:00 | Standard Entry effective from 10 Mar 2019 to 15 Jul 2019 | MUR 1100.00 |
Early Bird - Mauritian Participant effective from 10 Mar 2019 to 15 Jul 2019 | MUR 1200.00 | ||
Mauritian Participant effective from 16 Jul 2019 to 16 Oct 2019 | MUR 1300.00 | ||
International Participant effective from 16 Jul 2019 to 16 Oct 2019 | MUR 1400.00 | ||
15km Trail Gecko - RODRIGUAN PRICE | 08:00 | Early Bird Rodriguan Participant effective from 10 Mar 2019 to 16 Oct 2019 | MUR 250.00 |
7km Trail Tortue | 09:00 | Standard Entry effective from 10 Mar 2019 to 15 Jul 2019 | MUR 550.00 |
Early Bird - Mauritian Participant effective from 10 Mar 2019 to 15 Jul 2019 | MUR 600.00 | ||
Mauritian Participant effective from 16 Jul 2019 to 16 Oct 2019 | MUR 700.00 | ||
International Participant effective from 16 Jul 2019 to 16 Oct 2019 | MUR 800.00 | ||
7km Trail Tortue - RODRIGUAN PRICE | 09:00 | Early Bird Rodriguan Participant effective from 10 Mar 2019 to 16 Oct 2019 | MUR 200.00 |
2100m of Ascent & 2085m of Descent
Start Venue = Cotton Bay
Finish Venue = Francois Leguat Giant Tortoise; Cave, Anse Quitor
Minimum Age = 18 Years & Older
Medical certificate required for this race
1130m Ascent & 1110m Descent
Start Venue = Pointe L’herbe
Finish Venue = Francois Leguat Giant Tortoise; Cave, Anse Quitor
Minimum Age = 18 Years & Older
Medical certificate required for this race
465 Ascent & 445 Descent
Start Venue = Rivière Cocos
Finish Venue = Francois Leguat Giant Tortoise; Cave, Anse Quitor
Minumum Age = 12 Years & Older
115m Ascent & 105m Descent
Start Venue = Baie Topaze
Finish Venue = Francois Leguat Giant Tortoise; Cave, Anse Quitor
Minimum Age = 4 Years & Older
Medals will be awarded to all participates who finish the race.
Please see the breakdown of the t-shirt distribution per race below: T-shirts (50 km): 2 T-shirts + 1 Cap T-shirts (25 km): 1 T-shirt + 1 Cap T-shirts (15 km) : 1 T-shirt + 1 Cap T-shirts (07 km): 1 T-shirt + 1 Cap
Kids Entertainment which includes a Jumping Castle will be provided at the venue.
If you request a refund by email ([email protected]) before 30 October you will receive 50% less admin fee of 5%.
All other informations in the link
CLICK HEREPlease note: The RTN discount is calculated automatically on your ID number when entering the race - please ensure this is correct on your ROAG profile.
wrgwr | ||
wrgwrg | wrg | |
wr |