RACE | START TIME | Price | |
TRI STANDARD 1.500m Swim x 40km Bike x 10km Run | 06:00 | Price effective from 28 Oct 2019 to 18 Dec 2019 | MUR 800.00 |
Price effective from 28 Oct 2019 to 18 Dec 2019 | MUR 600.00 | ||
TRI JUNIOR 750m Swim x 20km Bike x 5km Run | 06:00 | Price effective from 28 Oct 2019 to 18 Dec 2019 | MUR 600.00 |
TRI YOUTH: 400m Swim x 10km Bike x 2.5 Run | 06:00 | Price effective from 28 Oct 2019 to 18 Dec 2019 | MUR 500.00 |
TRI U 15 : 200m Swim X 5km BIke X 1.25km Run | 06:00 | Price effective from 28 Oct 2019 to 18 Dec 2019 | MUR 400.00 |
DUA Open : 2.5km Run x 20km Bike x 5km Run. | 06:00 | Price effective from 28 Oct 2019 to 18 Dec 2019 | MUR 500.00 |
Price effective from 28 Oct 2019 to 18 Dec 2019 | MUR 300.00 | ||
DUA YOUTH- 1.25km Run x 10km Bike x 2.5km Run | 06:00 | Price effective from 28 Oct 2019 to 18 Dec 2019 | MUR 300.00 |
AQUA U 16 : 1.25km Run x 500m Swim x 1.25km Run | 06:00 | Price effective from 28 Oct 2019 to 18 Dec 2019 | MUR 400.00 |
AQUA U 13 : 625m Run x 250m Swim x 625m Run | 06:00 | Price effective from 28 Oct 2019 to 18 Dec 2019 | MUR 300.00 |
AQUA OPEN : 2.5km Run x 1000m Swim x 2.5km Run | 06:00 | Price effective from 28 Oct 2019 to 18 Dec 2019 | MUR 500.00 |
A license can be bought and is valid until December 2020 - Rs600. Please download and fill in and return Anriette Tel: 670 1110
License FormTriathlon
Category | Age | Swim | Bike | Run |
Under 15 |
12-14yrs | 200m | 5km | 1.25km |
Youth |
15-17yrs | 400m | 10km | 2.5km |
Junior |
16-19yrs | 750m | 20km | 5km |
Standard |
18-60yrs+ | 1500m | 40km | 10km |
Duathlon
Category |
Age | Run | Bike | Run |
Youth |
13-15yrs | 1.25km | 500m | 1.25km |
Junior |
16-19yrs | 2.5km | 20km | 5km |
Open |
20yrs+ | 2.5km | 20km | 5km |
Aquathlon
Category |
Age | Run | Swim | Run |
7-12yrs |
Under 13 | 625m | 250m | 625m |
13-15yrs |
Under 16 | 1.25km | 500m | 1.25km |
Open |
16yrs+ | 2.5km | 1000m | 2.5km |