RACE | START TIME | Price | |
Licensed Rider | 08:30 | Price | MUR 300.00 |
Non-Licensed Rider | 08:30 | Price | MUR 400.00 |
# of Laps | Distance | Age Category |
---|---|---|
2 Laps | 10km | Minime Girls |
3 Laps | 15km | Minime Boys, Cadet Girls & Vet 3 Women |
5 Laps | 25km | Senior Women, Junior Women, Vet 2 Women, Cadet Boys & Master 3 Men |
6 Laps | 30km | Senior Men, Junior Men & Master 2 Men |
Please note that 1 lap is 5km.
DIFFICULTES/DIFFICULTIES :
TECHNIQUE/TECHNICAL = 4/5
MONTAGNE/CLIMBING = 2/5
LES PLAQUES DE CADRE VOUS SERONT REMISES SUR PLACE