FULL ROAD CLOSURES FOR BOTH DISTANCES!
eBikes and Mountain Bikes are welcome!
RACE | START TIME | Price | |
South Coast Cycle Tour - Tandem 90km | 06:30 | Pre Entry effective from 06 Oct 2023 to 06 Oct 2023 | ZAR 1000.00 |
South Coast Cycle Tour - 90km | 06:30 | Pre Entry effective from 01 Aug 2023 to 10 Oct 2023 | ZAR 500.00 |
Late Entry | ZAR 600.00 | ||
South Coast Cycle Tour - 90km EBIKE | 06:30 | Pre Entry effective from 07 Aug 2023 to 06 Oct 2023 | ZAR 500.00 |
Late Entry | ZAR 600.00 | ||
South Coast Cycle Tour - 45km | 07:00 | Pre Entry effective from 01 Aug 2023 to 06 Oct 2023 | ZAR 350.00 |
Late Entry | ZAR 450.00 | ||
South Coast Cycle Tour - 45km EBIKE | 07:00 | Pre Entry effective from 07 Aug 2023 to 06 Oct 2023 | ZAR 350.00 |
Late Entry | ZAR 450.00 |
This is a Tandem Bike entry, for 2 riders one 1 tandem bike