Register to ROAG
Become a ROAG member
Login to ROAG
Already a Member?
Disciplines Selected

Results & Photos

Results

Moka Trail

Sat 01 Oct 2016, 00:00 @ La Laura, Other
Trail Running
Date :
01 October 2016
Province :
Other
Location :
La Laura
Event Website :
Race Results
ROAG # Name Age Category Race Time Overall Position Gender Position Age Category Position
32208 Namrata Chamroo 46:14 427 0 0
24482 Neraj Gobin 02:55:47 427 0 0
31333 melissa Deriviere-Marden 46:16 428 0 0
24448 Arnaud Dalais 02:55:47 428 0 0
33717 Lucie Espitalier-Noel 46:19 429 0 0
25462 ISABELLE GRENOUILLE 02:55:49 429 0 0
33112 Kimberly Chin Koon Siew 46:21 430 0 0
75639 Cheong Yuen Zing Nicolas 02:56:16 430 0 0
31276 Jean Lou Desjardins 46:22 431 0 0
31265 Herve Balmes 02:56:19 431 0 0
33373 Devina Mungroo 46:23 432 0 0
28033 Gary Lee Ping Ching 02:56:22 432 0 0
33379 Alexandra Larichaudy 46:23 433 0 0
75482 LUC TSEUNG-SUM-FOI 02:56:38 433 0 0
33351 Ali Ackthar Dookhun 46:24 434 0 0
26227 JERRY JONATHAN ARSENE 02:56:40 434 0 0
31542 Vishwadeosing Sewnundhun 46:36 435 0 0
78550 Kenny Lam Ve Voon 02:56:41 435 0 0
31423 Corinne Sewnundhun 46:37 436 0 0
75606 Philippe Andre Chauveau 02:56:47 436 0 0
30609 Anais Le Blanc 46:39 437 0 0
76400 Mohammad Reshad SHEIK MANOGA 02:57:02 437 0 0
31850 Raffa Mukoon 46:40 438 0 0
25722 Cedric Bangaleea 02:57:07 438 0 0
32235 Magalie Louise 46:41 439 0 0
78281 Melvina Cunjamalay 02:57:09 439 0 0
32861 JOSIAN BABET 46:45 440 0 0
25413 Gill LA HAUSSE DE LALOUVIERE 02:57:24 440 0 0
33705 Ronnie Antoine 46:47 441 0 0
78741 Collard Jean-Marie Jerome 02:57:30 441 0 0
32460 Mrinal KHADOO 46:50 442 0 0
77159 Trishen CHETTY 02:57:39 442 0 0
24223 Aurélie Antonio 46:52 443 0 0
24168 Ashvin Boolell 02:57:39 443 0 0
32034 Veemanda Curpen 46:54 444 0 0
33490 Karan Dip 02:57:40 444 0 0
32039 Caroline Grenade 47:03 445 0 0
26411 Tommy Ah Yen 02:57:52 445 0 0
33161 Marine Duval 47:08 446 0 0
33219 Christine MICHAUD 02:58:21 446 0 0
33073 Ashna Bhunjun 47:15 447 0 0
32223 Ludovic MICHAUD 02:58:21 447 0 0
33075 Janet Ribet 47:27 448 0 0
78573 Andy Hung Wai Wing 02:58:27 448 0 0
32102 Shevani Kannee 47:28 449 0 0
25633 Beatrice Ricaud-Lagesse 02:58:27 449 0 0
32719 Aurélie Rose 47:29 450 0 0
32768 Heather Muller 02:58:28 450 0 0
33139 Olivia Gebert 47:30 451 0 0
60075 Helgaard Muller 02:58:29 451 0 0
Photos from Event




Please note that the entry limit for this race was exceeded
whilst you were busy trying to enter.
Ok
ROAG
ROAG is Africa's leading sports events administration and marketing company, offering sportspeople a unified sports events portal and event organisers an opportunity to outsource their admin to specialists.
South Africa
Address 11 Brechin Place, Montrose, Pietermaritzburg
Phone (+27) 61 504 3404
Mauritius
Phone (+230) 57 05 51 62
Already a ROAG Member?
New to ROAG
Become a ROAG Member!
© 2024 Race Organisers Admin Group (Pty) Ltd. All Rights Reserved.