Register to ROAG
Become a ROAG member
Login to ROAG
Already a Member?
Disciplines Selected

Results & Photos

Results

Moka Trail

Sat 01 Oct 2016, 00:00 @ La Laura, Other
Trail Running
Date :
01 October 2016
Province :
Other
Location :
La Laura
Event Website :
Race Results
ROAG # Name Age Category Race Time Overall Position Gender Position Age Category Position
31004 Rick Dupuy 49:47 502 0 0
26726 Annelise Calotte 03:07:42 502 0 0
78985 Vidya Parapen 49:48 503 0 0
79065 Antoine Bellanger 03:08:19 503 0 0
30623 Davina Cheong Yuen Zing 49:49 504 0 0
30001 Stephane Thomas 03:09:08 504 0 0
31322 Reshma Baichoo 49:49 505 0 0
78301 Conrad Colimalay 03:09:15 505 0 0
33440 Madhuri Dewkurun 49:51 506 0 0
77564 CINDY PAPET 03:09:15 506 0 0
77253 Marie Michele Adolphe 49:53 507 0 0
79311 Ratish Kumar Ramsurun 03:09:20 507 0 0
32864 Philippe Espitalier-Noël 49:56 508 0 0
79258 Prashant Ramjuttun 03:09:21 508 0 0
30843 Menon Ramasawmy 49:56 509 0 0
18337 Pritish Rowjee 03:09:23 509 0 0
33615 Emy Ramsamy 49:56 510 0 0
78430 CAROLINE LE GUEN 03:09:52 510 0 0
33715 Annaelle Jeanne 49:56 511 0 0
77772 govind jeetah 03:09:53 511 0 0
78407 Krishna Chetty 49:58 512 0 0
26654 Andree Strydom 03:10:07 512 0 0
31369 Veronika Lauratet-Zaplata 49:58 513 0 0
76913 Charles JEAN 03:10:21 513 0 0
33613 Emilie Heerasing Modeley 49:58 514 0 0
75830 Virginie Gomes da Costa 03:10:23 514 0 0
31663 Melissa WU 49:58 515 0 0
28000 Guilherme Gomes da Costa 03:10:23 515 0 0
30780 Johanna Nagawa 49:59 516 0 0
75752 Gilles Brelu-Brelu 03:10:40 516 0 0
32290 Anousha Ballgobin 50:04 517 0 0
75736 Naveen Kumar Ballur 03:10:45 517 0 0
32292 Kavish Loky 50:04 518 0 0
77306 Alain Mootoocarpen 03:11:26 518 0 0
33604 Rachelle Veerasamy 50:05 519 0 0
33403 Tony Gilles Ng Chit Wing 03:11:27 519 0 0
32005 Madiihah Beegum 50:06 520 0 0
30068 Reshma Rajcomar 03:11:31 520 0 0
31997 Mohammad Ziyaad Saukaloo 50:07 521 0 0
30676 Gulshan Raj Ramgoolam 03:11:48 521 0 0
31630 Anne Lise NGAN CHEE WANG 50:11 522 0 0
32811 Walid Boussandel 03:12:18 522 0 0
24320 Allan Hon Fat 50:11 523 0 0
77587 Patricia Davidjohn 03:12:35 523 0 0
32876 isia mathieu 50:15 524 0 0
33871 Elodie Pomone 03:12:35 524 0 0
32367 Nicole brigitte Hon Fat 50:15 525 0 0
31670 Johannes Verster Barnard 03:12:40 525 0 0
33470 LISETTE FAUSTIN 50:15 526 0 0
76886 Ludovic Froget 03:12:40 526 0 0
Photos from Event




Please note that the entry limit for this race was exceeded
whilst you were busy trying to enter.
Ok
ROAG
ROAG is Africa's leading sports events administration and marketing company, offering sportspeople a unified sports events portal and event organisers an opportunity to outsource their admin to specialists.
South Africa
Address 11 Brechin Place, Montrose, Pietermaritzburg
Phone (+27) 61 504 3404
Mauritius
Phone (+230) 57 05 51 62
Already a ROAG Member?
New to ROAG
Become a ROAG Member!
© 2024 Race Organisers Admin Group (Pty) Ltd. All Rights Reserved.