In Mauritius, nearly 6,000 cases of child abuse were reported in 2025, a 22% increase in just one year.
Among girls, sexual abuse accounts for more than a quarter of recorded abuse cases.
And these figures only show part of the reality, as many victims never speak out.
On November 1st, I will swim 10 km to help Pedostop break this deafening silence.
It's a huge challenge for me, and I've set myself a second one: raising Rs 10,000 for this organisation, which has been working since 2005 to end sexual violence against children through:
Help me reach this goal: every donation and every share makes a difference!
Each rupee brings us one step closer to a safer island pou nou bann zanfan 🫶
| Donor Name | Comment | Amount | Date |
|---|---|---|---|
| Delphine De Comarmond | Bravo.Deb … ❤️❤️ | Rs 5,000.00 | 25 Sep 2026 |
| Anonymous Donor | Rs 1,000.00 | 24 Sep 2026 | |
| Arianna | Let’s goooow ma boT des îles ♥️ | Rs 1,000.00 | 24 Sep 2026 |
| Lalo | What, like it's hard ? | Rs 500.00 | 23 Sep 2026 |
| Lucie Dolivet | Rs 1,000.00 | 23 Sep 2026 | |
| Anonymous Donor | Rs 500.00 | 23 Sep 2026 | |
| Pascal Schlich | Serai en pensée avec toi le 1er novembre depuis Rodrigues | Rs 500.00 | 23 Sep 2026 |
| Gavin Nagawa | All the best | Rs 250.00 | 23 Sep 2026 |
| Ophelie Charton | Let’s gooooo tu peux le faire | Rs 250.00 | 23 Sep 2026 |
© 2026 Race Organisers Admin Group (Pty) Ltd. All Rights Reserved.