Register to ROAG
Become a ROAG member
Login to ROAG
Already a Member?
Disciplines Selected

Results & Photos

Results

Moka Trail

Sat 01 Oct 2016, 00:00 @ La Laura, Other
Trail Running
Date :
01 October 2016
Province :
Other
Location :
La Laura
Event Website :
Race Results
ROAG # Name Age Category Race Time Overall Position Gender Position Age Category Position
33200 EMILY AH CHING 51:17 552 0 0
77317 Justine barayre 03:15:58 552 0 0
33317 Leonie d'Hotman 51:17 553 0 0
78738 Marie Louise Moutou 03:16:09 553 0 0
31927 Radhekshmi Caumul 51:23 554 0 0
30634 Gyanesh Babboo 03:16:12 554 0 0
31465 Eric Ng Yun Wing 51:25 555 0 0
24135 Satyen Seerungum 03:16:24 555 0 0
31467 Nathalie Lai Chek 51:25 556 0 0
31653 Bhoomita sungkur 03:16:47 556 0 0
27932 Sandy Cateau 51:26 557 0 0
31195 Jean philip Louise 03:16:58 557 0 0
29616 Evie Osullivan 51:28 558 0 0
25294 Dominique Ah Yen 03:16:58 558 0 0
77940 Yangoua-Heremo Marie Virginie Doris 51:28 559 0 0
33467 Yan Thiam Ng How Tseung 03:17:01 559 0 0
27395 mark osullivan 51:33 560 0 0
30547 Kathlyne Laseringue-Mathieu 03:17:05 560 0 0
27763 SOFIA KAMIS 51:34 561 0 0
32418 CHI HSIUNG TSAI 03:17:15 561 0 0
30061 OLIVIA BONCOEUR 51:35 562 0 0
77229 Nicolas Prodigson 03:17:29 562 0 0
30887 Peter Celestin 51:36 563 0 0
32307 Simaab Usmani 03:17:32 563 0 0
32818 Poonum Paukoorchand 51:36 564 0 0
79455 Mervyn Lan 03:17:37 564 0 0
33198 DOMINIQUE AH CHING 51:38 565 0 0
24727 Nirmala Sathan 03:17:47 565 0 0
31037 Bholeshwar Seegobin 51:40 566 0 0
76011 Sandy Yeung 03:18:02 566 0 0
31274 VANUSHA SEEGOBIN 51:40 567 0 0
24360 Benoit Cateau 03:18:09 567 0 0
32695 Jennifer Antou 51:43 568 0 0
25842 Christiane Leong Son 03:18:37 568 0 0
78489 Charlene Stephanie Badroodeenkhan 51:45 569 0 0
31646 Caphane Denis 03:19:03 569 0 0
32425 Jean Michel Amme 51:47 570 0 0
26950 Julie Ferré 03:19:06 570 0 0
32423 Yoosoof Goolammamode 51:49 571 0 0
24240 Washeel Abdel Kassee 03:19:20 571 0 0
32544 Baya RAMOLY 51:56 572 0 0
78837 Aurélie Bastard De Crisnay 03:20:00 572 0 0
32232 CLOTHILDE LABAT 51:57 573 0 0
25635 Renaud Lagesse 03:20:00 573 0 0
31742 Jenny Adebiro 51:59 574 0 0
78941 Nitin Ramphul 03:20:06 574 0 0
32968 Reshma Bahadoor 52:00 575 0 0
28893 Andhir Toolsee 03:20:11 575 0 0
33545 NABIL SOORMALLY 52:01 576 0 0
79568 Angel Para 03:20:16 576 0 0
Photos from Event




Please note that the entry limit for this race was exceeded
whilst you were busy trying to enter.
Ok
ROAG
ROAG is Africa's leading sports events administration and marketing company, offering sportspeople a unified sports events portal and event organisers an opportunity to outsource their admin to specialists.
South Africa
Address 11 Brechin Place, Montrose, Pietermaritzburg
Phone (+27) 61 504 3404
Mauritius
Phone (+230) 57 05 51 62
Already a ROAG Member?
New to ROAG
Become a ROAG Member!
© 2024 Race Organisers Admin Group (Pty) Ltd. All Rights Reserved.