Register to ROAG
Become a ROAG member
Login to ROAG
Already a Member?
Disciplines Selected

Results & Photos

Results

Moka Trail

Sat 01 Oct 2016, 00:00 @ La Laura, Other
Trail Running
Date :
01 October 2016
Province :
Other
Location :
La Laura
Event Website :
Race Results
ROAG # Name Age Category Race Time Overall Position Gender Position Age Category Position
32773 Nasreen Adam Essack 53:01 602 0 0
33402 Guyany Sam Hosany 03:24:13 602 0 0
33049 Rodney Yan Ping Yuen 53:02 603 0 0
33393 Ravi LE ROCHUS 03:24:15 603 0 0
31954 Sophie Avrillon 53:02 604 0 0
26933 Dass Pydannah 03:24:30 604 0 0
32029 Aneesha Seesurrun 53:02 605 0 0
81455 Kate LI KWONG WING 03:25:04 605 0 0
32030 Waeza Seesurrun 53:02 606 0 0
31066 Abdul Rahman Malleck Hossen 03:25:13 606 0 0
31898 Amirah Nushreen Ackbar-Mukoon 53:05 607 0 0
29484 Anne Venkiah 03:25:46 607 0 0
32305 Chandrasekar (Anooj) DEELJORE 53:11 608 0 0
33394 Wesley Malak 03:25:49 608 0 0
33447 Naseeha Issimdar 53:12 609 0 0
79816 Karina Virasawmy 03:26:32 609 0 0
32701 AVRILLON CAROLINE 53:14 610 0 0
32007 Zohra Imrit 03:26:37 610 0 0
31218 Vincent Avrillon 53:14 611 0 0
77782 Nehaa Jankee 03:26:52 611 0 0
26899 Virginie Bongout 53:24 612 0 0
32182 Hansraj Bumma 03:26:52 612 0 0
31336 STENIO SOHADUTH 53:31 613 0 0
32816 ABEL MOOSLADOO 03:26:54 613 0 0
31337 MARIE JOELLE SOHADUTH 53:31 614 0 0
75995 Jean Pierre Chan Sin Yan 03:27:14 614 0 0
32617 Fabrice Raoul 53:39 615 0 0
33478 CHRISTOPHER HARTER 03:27:21 615 0 0
32673 Annabelle Mercier 53:46 616 0 0
76083 BHAWANY LALLMON 03:27:37 616 0 0
31011 Caroline Séblin 53:48 617 0 0
77583 Jade Li Sing How 03:27:40 617 0 0
31736 Ashna jhoomuck 53:49 618 0 0
31729 JULIAN BADE 03:27:43 618 0 0
33611 Kritina Sungkur 53:49 619 0 0
31057 Mariana Le Cocq 03:27:51 619 0 0
33612 Sandhya Jhoottee 54:04 620 0 0
33281 Lagesse Edouard 03:28:10 620 0 0
33614 Darshee Ramdass 54:05 621 0 0
77508 Christophe Hebe 03:28:25 621 0 0
33617 Valerie Sookee 54:05 622 0 0
32120 Brian Chan 03:28:28 622 0 0
31589 Sheem Sandooyea 54:05 623 0 0
25660 David Koon 03:28:32 623 0 0
29134 Mena Gopaul 54:06 624 0 0
26370 Kristel Chu Yan Fui 03:28:35 624 0 0
33291 Ashtee Vimala Bullyraz 54:07 625 0 0
78817 olivier louis geoff natchou 03:28:49 625 0 0
33603 Stephania Mellier 54:07 626 0 0
25479 Preesena Ramkissoon 03:29:36 626 0 0
Photos from Event




Please note that the entry limit for this race was exceeded
whilst you were busy trying to enter.
Ok
ROAG
ROAG is Africa's leading sports events administration and marketing company, offering sportspeople a unified sports events portal and event organisers an opportunity to outsource their admin to specialists.
South Africa
Address 11 Brechin Place, Montrose, Pietermaritzburg
Phone (+27) 61 504 3404
Mauritius
Phone (+230) 57 05 51 62
Already a ROAG Member?
New to ROAG
Become a ROAG Member!
© 2024 Race Organisers Admin Group (Pty) Ltd. All Rights Reserved.