Register to ROAG
Become a ROAG member
Login to ROAG
Already a Member?
Disciplines Selected

Results & Photos

Results

Moka Trail

Sat 01 Oct 2016, 00:00 @ La Laura, Other
Trail Running
Date :
01 October 2016
Province :
Other
Location :
La Laura
Event Website :
Race Results
ROAG # Name Age Category Race Time Overall Position Gender Position Age Category Position
32963 Christine Bellouard 55:38 652 0 0
31235 Mousheerl Maharaullee 03:32:39 652 0 0
32122 Mariam Sandooyea 55:39 653 0 0
78854 Beatrice Fabre 03:32:56 653 0 0
28449 Stephanie Perrier-Marie 55:52 654 0 0
32614 Hans Casse 03:33:15 654 0 0
33479 rajnee mistry 55:52 655 0 0
24561 Shakuntala Devi PARBOTEEAH 03:33:17 655 0 0
32904 Peggy Soobiah 55:53 656 0 0
31926 Delphine Sik Yuen 03:33:24 656 0 0
29528 Vedna Ramdhian 56:06 657 0 0
27019 Roald Ramsamy 03:33:24 657 0 0
31281 Vimala Sawmy 56:06 658 0 0
81389 Gaetan Zephyr 03:33:38 658 0 0
29458 Jaya Haulkory 56:07 659 0 0
75674 Linda Bishop 03:34:10 659 0 0
30833 Melissa Amedee Lamy 56:07 660 0 0
31972 Pervenche Quenette 03:34:50 660 0 0
30860 Karine Perraud 56:08 661 0 0
30941 Veelasha Naidu 03:35:08 661 0 0
32241 Leena Devi Tohul 56:12 662 0 0
78486 Marie-Luce Chang-Ko 03:35:34 662 0 0
31330 JOANNA DORZA 56:19 663 0 0
33077 Jason Wong 03:35:45 663 0 0
33026 Vidula Devi Seewoo-Beharee 56:21 664 0 0
33359 Priscilla Backory 03:35:56 664 0 0
33024 Romesh Beharee 56:24 665 0 0
32856 Caroline COTTE 03:35:56 665 0 0
76969 Danielle Teycheney 56:24 666 0 0
27525 Sally-Ann Devion 03:35:58 666 0 0
33108 Steeven Vellien 56:29 667 0 0
25379 Helen Keetarut 03:35:59 667 0 0
33357 Georges MAGON 56:39 668 0 0
76198 Sally Godfrey 03:35:59 668 0 0
30897 Vailamah Pareatumbee 56:41 669 0 0
75886 Kristel Too 03:36:18 669 0 0
30846 Joelle Andou 56:46 670 0 0
27800 Aline Cavrois 03:36:39 670 0 0
32226 Joanita Quirin 56:47 671 0 0
32616 Wong Kim Hing Young Choang 03:36:39 671 0 0
33216 Laurent Violette 56:47 672 0 0
76335 Ludovic L'Ecluse 03:37:09 672 0 0
32689 Raissa Moniaruch 56:49 673 0 0
30681 Thashveen Lutchmun 03:37:17 673 0 0
75993 CINDY LUCKHUN 56:57 674 0 0
25770 Niazi Hoolash 03:38:14 674 0 0
32138 Damien Brette 56:57 675 0 0
31642 Guito Bignoux 03:38:21 675 0 0
31874 Preena Naggea-Lalsing 56:58 676 0 0
79075 Husanee Hanna 03:38:42 676 0 0
Photos from Event




Please note that the entry limit for this race was exceeded
whilst you were busy trying to enter.
Ok
ROAG
ROAG is Africa's leading sports events administration and marketing company, offering sportspeople a unified sports events portal and event organisers an opportunity to outsource their admin to specialists.
South Africa
Address 11 Brechin Place, Montrose, Pietermaritzburg
Phone (+27) 61 504 3404
Mauritius
Phone (+230) 57 05 51 62
Already a ROAG Member?
New to ROAG
Become a ROAG Member!
© 2024 Race Organisers Admin Group (Pty) Ltd. All Rights Reserved.