Register to ROAG
Become a ROAG member
Login to ROAG
Already a Member?
Disciplines Selected

Results & Photos

Results

Moka Trail

Sat 01 Oct 2016, 00:00 @ La Laura, Other
Trail Running
Date :
01 October 2016
Province :
Other
Location :
La Laura
Event Website :
Race Results
ROAG # Name Age Category Race Time Overall Position Gender Position Age Category Position
30804 Manikkam-Brunet Alvina 01:00:24 727 0 0
32445 San Arnasalon CHEDUMBRUM 03:54:22 727 0 0
32338 Amreen Camaloodeen 01:00:33 728 0 0
25450 Thierry Vaddamalay 03:54:33 728 0 0
31399 Jennifer DE GERSIGNY 01:00:34 729 0 0
25286 Terry LOO CHIN MOY 03:54:38 729 0 0
31404 Antonin DE GERSIGNY 01:00:36 730 0 0
78517 Parameswari Tilkah 03:55:03 730 0 0
31331 jacques de gersigny 01:00:36 731 0 0
15900 Anusha Devi Motee 03:55:06 731 0 0
31487 Vanida Yagambrun 01:00:36 732 0 0
25422 MICHAEL PIANG SEN NG YUK SHING 03:55:19 732 0 0
32312 Rafick Camaloodeen 01:00:42 733 0 0
79933 Sabrina Gangadoo 03:55:24 733 0 0
32345 Tasneem Camaloodeen 01:00:54 734 0 0
26741 Stephanie Wong 03:55:27 734 0 0
32930 OUMEELA PONNAPPA NAIKEN 01:01:00 735 0 0
33487 Varun Seewoo 03:55:36 735 0 0
33549 Marie Josee Philippe 01:01:22 736 0 0
26064 Diane GRENADE 03:55:42 736 0 0
32686 Denis Friquin 01:01:23 737 0 0
78143 Mary Chetty 03:55:49 737 0 0
31692 Aradhna Ramchurn 01:01:27 738 0 0
33101 Laurence Goder 03:57:02 738 0 0
32360 Neha Anupam Thagalee 01:01:28 739 0 0
79326 Nicolas Lavictoire 03:57:04 739 0 0
32580 Annick Leong Son 01:01:30 740 0 0
27814 Audrey Li Kwong Ken 03:57:22 740 0 0
33019 Pooja Bakorry Jean Pierre 01:01:31 741 0 0
77599 Joyce Ngan Chai King 03:57:22 741 0 0
32577 Jason Son 01:01:32 742 0 0
18338 Kavi Khushirem 03:57:45 742 0 0
32708 Jimmy Moutou 01:01:33 743 0 0
32754 Karen Moutoussamy 03:57:45 743 0 0
32865 Pascale GIRARD-REYDET 01:01:37 744 0 0
23611 Bryan Wade 03:57:54 744 0 0
32869 Olivier GIRARD-REYDET 01:01:38 745 0 0
33435 YARRICK BOURQUIN 03:58:21 745 0 0
32293 Jane Davy 01:01:39 746 0 0
31817 Pyneesamy Mooroogan 03:58:29 746 0 0
32410 Roseline Lamarque 01:01:40 747 0 0
76611 Mathys REISS 04:00:06 747 0 0
32132 Emilie Moonesamy-Gontran 01:01:44 748 0 0
76610 Denis REISS 04:00:07 748 0 0
33431 Nitin Panjabi 01:01:45 749 0 0
33411 Neersoo Pravish 04:00:15 749 0 0
30898 Jhaneshi Jugessur 01:01:46 750 0 0
29877 JEAN HUGUES GABRIEL YAGAPEN 04:00:38 750 0 0
33521 Theo Shah 01:01:54 751 0 0
32365 LUGRESIA LAW LAM 04:00:43 751 0 0
Photos from Event




Please note that the entry limit for this race was exceeded
whilst you were busy trying to enter.
Ok
ROAG
ROAG is Africa's leading sports events administration and marketing company, offering sportspeople a unified sports events portal and event organisers an opportunity to outsource their admin to specialists.
South Africa
Address 11 Brechin Place, Montrose, Pietermaritzburg
Phone (+27) 61 504 3404
Mauritius
Phone (+230) 57 05 51 62
Already a ROAG Member?
New to ROAG
Become a ROAG Member!
© 2024 Race Organisers Admin Group (Pty) Ltd. All Rights Reserved.